
SIOUX FALLS, S.D. (AP) — The South Dakota Prep Media football polls for the week of Sept. 7 are listed below, ranking the top-five teams in each class. First-place votes received are indicated in parentheses.
Class 11AAA | ||||
Rank-School | FPV | Rcd | TP | Pvs |
1. Sioux Falls Roosevelt | (23) | 2-0 | 115 | 1 |
2. Brandon Valley | – | 1-1 | 86 | 2 |
3. Harrisburg | – | 2-0 | 72 | 4 |
4. Sioux Falls O’Gorman | – | 1-1 | 47 | 3 |
5. Sioux Falls Washington | – | 1-1 | 19 | 5 |
Others receiving votes: Lincoln 5, Aberdeen Central 1.
Class 11AA | ||||
Rank-School | FPV | Rcd | TP | Pvs |
1. Pierre | (22) | 2-0 | 114 | 1 |
2. Yankton | (1) | 2-0 | 81 | 2 |
3. Brookings | – | 2-0 | 64 | 4 |
4. Mitchell | – | 2-0 | 63 | 3 |
5. Huron | – | 1-1 | 22 | 5 |
Others receiving votes: Sturgis 1.
Class 11A | ||||
Rank-School | FPV | Rcd | TP | Pvs |
1. Tea Area | (20) | 2-0 | 112 | 1 |
2. Dell Rapids | (3) | 2-0 | 95 | 2 |
3. Madison | – | 2-0 | 66 | 5 |
4. West Central | – | 1-1 | 46 | 4 |
5. Canton | – | 0-2 | 15 | 3 |
Others receiving votes: Sioux Falls Christian 5, Milbank 5, Custer 1.
Class 11B | ||||
Rank-School | FPV | Rcd | TP | Pvs |
1. Winner | (22) | 3-0 | 114 | 1 |
2. Bridgewater-Emery-Ethan | (1) | 3-0 | 93 | 2 |
3. McCook Central-Montrose | – | 2-0 | 65 | 3 |
4. Sioux Valley | – | 2-1 | 29 | 4 |
5. St. Thomas More | – | 2-1 | 28 | 5 |
Receiving votes: Mobridge-Pollock 14, Elk Point-Jefferson 1, Woonsocket-Wessington Springs-Sanborn Central 1.
Class 9AA | ||||
Rank-School | FPV | Rcd | TP | Pvs |
1. Viborg-Hurley | (23) | 3-0 | 115 | 1 |
2. Lemon-McIntosh | – | 3-0 | 88 | 2 |
3. Hamlin | – | 3-0 | 61 | 3 |
4. Platte-Geddes | – | 2-0 | 51 | 4 |
5. Baltic | – | 2-0 | 13 | RV |
Others receiving votes: Deuel 9, Florence-Henry 6, Hanson 2.
Class 9A | ||||
Rank-School | FPV | Rcd | TP | Pvs |
1. Canistota-Freeman | (22) | 3-0 | 114 | 1 |
2. Howard | (1) | 2-0 | 86 | 2 |
3. Gregory | – | 3-0 | 62 | 3 |
4. Warner | – | 3-0 | 39 | 4 |
5. De Smet | – | 2-1 | 29 | 5 |
Others receiving votes: Britton-Hecla 7, Wall 5, Philip 2, Timber Lake 1.
Class 9B | ||||
Rank-School | FPV | Rcd | TP | Pvs |
1. Wolsey-Wessington | (17) 2-0 | 105 | 1 | |
2. Colman-Egan | (3) | 2-0 | 88 | 2 |
3. Langford Area | (3) | 3-0 | 75 | 3 |
4. Alcester-Hudson | – | 3-0 | 51 | 4 |
5. Kadoka Area | – | 3-0 | 19 | RV |
Others receiving votes: Dell Rapids St. Mary 4, Herreid-Selby Area 2, Corsica-Stickney 1.