
Boys
Class AA | |||
---|---|---|---|
1. O’Gorman (20) | 17-2 | 100 | 1 |
2. Brandon Valley | 15-3 | 77 | 2 |
3. Lincoln | 13-5 | 55 | 3 |
4. Harrisburg | 14-4 | 39 | 4 |
5. Brookings | 12-4 | 24 | 5 |
Receiving votes: Stevens 4, Washington 1.
Class A | |||
---|---|---|---|
1. West Central (14) | 17-0 | 94 | 1 |
2. Winner (6) | 17-0 | 86 | 2 |
3. Lennox | 15-3 | 52 | 3 |
4. SF Christian | 15-4 | 44 | 5 |
5. St. Thomas More | 14-4 | 7 | RV |
(tie)McCook Cen.-Montrose | 16-3 | 7 | 4 |
Receiving votes: Vermillion 6, Beresford 2, Todd County 1, Hamlin 1.
Class B | |||
---|---|---|---|
1. Ethan (20) | 19-0 | 100 | 1 |
2. Warner | 18-2 | 71 | 2 |
3. De Smet | 18-1 | 63 | 3 |
4. Corsica-Stickney | 18-2 | 35 | 4 |
5. Faith | 19-1 | 23 | 5 |
Receiving votes: Avon 5, Bridgewater-Emery 2, Freeman 1.
Girls Basketball
Class AA |
|||
1. O’Gorman (20) | 17-2 | 100 | 1 |
2. Brandon Valley | 15-3 | 77 | 2 |
3. Lincoln | 13-5 | 55 | 3 |
4. Harrisburg | 14-4 | 39 | 4 |
5. Brookings | 12-4 | 24 | 5 |
Receiving votes: Stevens 4, Washington 1.
Class A | |||
1. West Central (14) | 17-0 | 94 | 1 |
2. Winner (6) | 17-0 | 86 | 2 |
3. Lennox | 15-3 | 52 | 3 |
4. SF Christian | 15-4 | 44 | 5 |
5. St. Thomas More | 14-4 | 7 | RV |
(tie)McCook Cen.-Montrose | 16-3 | 7 | 4 |
Receiving votes: Vermillion 6, Beresford 2, Todd County 1, Hamlin 1.
Class B | |||
1. Ethan (20) | 19-0 | 100 | 1 |
2. Warner | 18-2 | 71 | 2 |
3. De Smet | 18-1 | 63 | 3 |
4. Corsica-Stickney | 18-2 | 35 | 4 |
5. Faith | 19-1 | 23 | 5 |
Receiving votes: Avon 5, Bridgewater-Emery 2, Freeman 1.