
Boys Basketball Poll
SIOUX FALLS, S.D. (AP) — The South Dakota Sportswriters Association high school boy’s preseason poll, with first-place votes in parentheses, and total points.
Class AA | ||
Rank-School | FPV | TP |
1. Sioux Falls Roosevelt | (9) | 64 |
2. Yankton | (5) | 61 |
3. Brandon Valley | – | 36 |
4. Sioux Falls Washington | – | 17 |
5. Harrisburg | – | 13 |
Others receiving votes: Sioux Falls O’Gorman 7, Mitchell 5, Rapid City Central 5, Aberdeen Central 2.
Class A | ||
Rank-School | FPV | TP |
1. Dakota Valley | (11) | 67 |
2. Sioux Falls Christian | (3) | 55 |
3. Tea Area | – | 38 |
4. Dell Rapids | – | 15 |
5. Sioux Valley | – | 14 |
Others receiving votes: Vermillion 11, St. Thomas More 7, Red Cloud 3.
Class B | ||
Rank-School | FPV | TP |
1. De Smet | (11) | 66 |
2. White River | (1) | 47 |
3. Platte-Geddes | (2) | 38 |
4. Viborg-Hurley | – | 17 |
5. Dell Rapids St. Mary | – | 16 |
Others receiving votes: Aberdeen Christian 14, Canistota 5, Howard 5, Hanson 2.
Girls Basketball Polls
SIOUX FALLS, S.D. (AP) — The South Dakota Sportswriters Association high school girl’s preseason poll, with first-place votes in parentheses, and total points.
Class AA | ||
Rank-School | FPV | TP |
1. Sioux Falls O’Gorman | (10) | 65 |
2. Sioux Falls Washington | (4) | 56 |
3. Harrisburg | – | 43 |
4. Brandon Valley | – | 21 |
5. Stevens | – | 13 |
Others receiving votes: Aberdeen Central 9, SF Lincoln 2, Mitchell 1.
Class A | ||
Rank-School | FPV | TP |
1. Winner | (13) | 69 |
2. St. Thomas More | (1) | 55 |
3. Hamlin | – | 30 |
4. Tea Area | – | 23 |
5. West Central | – | 17 |
Others receiving votes: Flandreau 5, Lennox 4, Red Cloud 4, Dakota Valley 2, Hill City 1.
Class B | ||
Rank-School | FPV | TP |
1. Corsica-Stickney | (14) | 70 |
2. Castlewood | – | 48 |
3. Colman-Egan | – | 26 |
4. Faith | – | 23 |
5. De Smet | – | 18 |
Others receiving votes: Ethan 5, White River 4, Viborg-Hurley 4, Howard 4, Bridgewater-Emery 4, Deubrook Area 2, Waubay-Summit 2.